9m 
Shared with Public
Public
OK SO SAY 15,000,000 JEWS ALIVE TODAY WORLD WIDE.
RARE MORE N 1% OF ANY COUNTRY'S POPULATION AND GERMANY IS NO EXCEPTION BEFORE AND AFTER THE WAR SUM.
SO 116,000 TODAY, N PRE NAZI WAS 533,000. SO BEING A REALLY TRUTH WORSHIPPER,
HOW DO WE ARRIVE AT THE 6,000,000 DEATHS UNTO HITLER DIRECT?
We have Joey Stalin wasting 8,000,000 Kulak farmers. For impertinence like. Soviet figurs not mine. None of these figures are. N We was nevrer noted for Our math acumen no how never but I got a nose for the stink a lies all kiinda places like U kan't believe. Not unlike yer King some. I hate bullshit served a My kids for food of no kind.
Be hard a find no one a trust these days. Ever notice?
B. Rex:202
CSV
JSON
Country
Jewish Population
% of Total Population
2021 Population
Israel 6,738,500 74.80% 8,789,774
United States 5,700,000 1.75% 332,915,073
France 453,000 0.70% 65,426,179
Canada 390,500 1.06% 38,067,903
United Kingdom 290,000 0.43% 68,207,116
Argentina 180,300 0.41% 45,605,826
Russia 172,000 0.12% 145,912,025
Germany 116,000 0.14% 83,900,473
Australia 113,400 0.46% 25,788,215
Brazil 93,200 0.04% 213,993,437
South Africa 69,000 0.12% 60,041,994
Ukraine 50,000 0.12% 43,466,819
Hungary 47,400 0.48% 9,634,164
Mexico 40,000 0.03% 130,262,216
Netherlands 29,800 0.17% 17,173,099
Belgium 29,200 0.26% 11,632,326
Italy 27,500 0.05% 60,367,477
Switzerland 18,600 0.22% 8,715,494
Chile 18,300 0.10% 19,212,361
Uruguay 16,700 0.48% 3,485,151
Sweden 15,000 0.15% 10,160,169
Turkey 15,000 0.02% 85,042,738
Spain 11,700 0.03% 46,745,216
Panama 10,000 0.24% 4,381,579
Belarus 9,500 0.10% 9,442,862
Romania 9,100 0.05% 19,127,774
Austria 9,000 0.10% 9,043,070
Iran 8,500 0.01% 85,028,759
Azerbaijan 7,800 0.08% 10,223,342
New Zealand 7,500 0.16% 4,860,643
Venezuela 7,300 0.02% 28,704,954
Denmark 6,400 0.11% 5,813,298
India 4,900 0.00% 1,393,409,038
Latvia 4,700 0.25% 1,866,942
Poland 4,500 0.01% 37,797,005
Greece 4,200 0.04% 10,370,744
Czech Republic 3,900 0.04% 10,724,555
Uzbekistan 3,200 0.01% 33,935,763
China 2,800 0.00% 1,444,216,107
Kazakhstan 2,700 0.01% 18,994,962
Ireland 2,600 0.05% 4,982,907
Slovakia 2,600 0.05% 5,460,721
Lithuania 2,500 0.09% 2,689,862
Costa Rica 2,500 0.05% 5,139,052
Colombia 2,200 0.00% 51,265,844
Morocco 2,150 0.01% 37,344,795
Moldova 2,000 0.06% 4,024,019
Bulgaria 2,000 0.03% 6,896,663
Estonia 1,900 0.15% 1,325,185
Peru 1,900 0.01% 33,359,418
Croatia 1,700 0.04% 4,081,651
Georgia 1,600 0.04% 3,979,765
Puerto Rico 1,500 0.04% 2,828,255
Serbia 1,400 0.02% 8,697,550
Norway 1,300 0.02% 5,465,630
Finland 1,300 0.02% 5,548,360
Tunisia 1,050 0.01% 11,935,766
Paraguay 1,000 0.01% 7,219,638
Japan 1,000 0.00% 126,050,804
Singapore 900 0.02% 5,896,686
Guatemala 900 0.01% 18,249,860
Gibraltar 600 1.71% 33,698
Luxembourg 600 0.10% 634,814
Portugal 600 0.01% 10,167,925
Ecuador 600 0.00% 17,888,475
Bosnia And Herzegovina 500 0.01% 3,263,466
Cuba 500 0.00% 11,317,505
Bolivia 500 0.00% 11,832,940
United States Virgin Islands 400 0.38% 104,226
Kyrgyzstan 400 0.01% 6,628,356
Bahamas 300 0.07% 396,913
Kenya 300 0.00% 54,985,698
Suriname 200 0.03% 591,800
Jamaica 200 0.01% 2,973,463
Turkmenistan 200 0.00% 6,117,924
Zimbabwe 200 0.00% 15,092,171
Thailand 200 0.00% 69,950,850
Bermuda 100 0.16% 62,090
Malta 100 0.03% 442,784
Cyprus 100 0.01% 1,215,584
Slovenia 100 0.00% 2,078,724
Botswana 100 0.00% 2,397,241
Namibia 100 0.00% 2,587,344
Armenia 100 0.00% 2,968,127
El Salvador 100 0.00% 6,518,499
Dominican Republic 100 0.00% 10,953,703
Syria 100 0.00% 18,275,702
Taiwan 100 0.00% 23,855,010
Madagascar 100 0.00% 28,427,328
South Korea 100 0.00% 51,305,186
Dr Congo 100 0.00% 92,377,993
Egypt 100 0.00% 104,258,327
Philippines 100 0.00% 111,046,913
Ethiopia 100 0.00% 117,876,227
Nigeria 100 0.00% 211,400,708
Indonesia 100 0.00% 276,361,783


JUST SAYIN IS ALL. Minds Me a 911 n Ossama be kilt by obammatz, n not kidney disease 7 yeara previous? Had a be buried at sea member for religious reasons? Does that not insult yer wits? A desert religion? Buried at sea? Nope I be like Schultz: I SZZZEz Nifink heil Hitler?
You likie some Mr. xi? You CCP like My Navy all confuse? Tell Me CCP be not racist? Mr. Suckertwerg? A la dip stick too sum? Hunh? Lies make You live in yer own poo. N ya stink filthy.
Dad. Rex:202

Comments

Popular posts from this blog

Mind-Boggling Discovery Under Giza Plateau, This Completely Defies Belief!

Ponderig Things

Longing for Daddy